top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR OOI CHIENG SIM
Particulars of substantial Securities Holder
Name | MRÂ OOI CHIENG SIM |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 Each. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | Exercise of ESOS | 10 Mar 2016 | 325,000 | 1.000 |
Circumstances by reason of which change has occurred | Exercise of ESOS |
Nature of interest | Direct Interest |
Direct (units) | 3,407,186 |
Direct (%) | 5.066 |
Indirect/deemed interest (units) | 14,542,500 |
Indirect/deemed interest (%) | 21.621 |
Total no of securities after change | 3,407,186 |
Date of notice | 10 Mar 2016 |
Remarks : |
Received notice dated 14 March 2016 on 16 March 2016. This announcement is dated 16 March 2016. |
ANNOUNCEMENT INFO
Reference No | CS2-16032016-00002 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 16 Mar 2016 |
Category: | Change in Substantial Shareholders Interest Pursuant to Form 29B |
bottom of page