top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR OOI CHIENG SIM
Particulars of substantial Securities Holder
Name | MRÂ OOI CHIENG SIM |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 Each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 28 Sep 2016 | 178,500 |
Circumstances by reason of which change has occurred | Acquisition |
Nature of interest | Direct Interest |
Direct (units) | 178,500 |
Direct (%) | 0.266 |
Indirect/deemed interest (units) | 13,857,860 |
Indirect/deemed interest (%) | 20.64 |
Total no of securities after change | 14,036,360 |
Date of notice | 28 Sep 2016 |
Remarks : |
This announcement is dated 28 September 2016. |
ANNOUNCEMENT INFO
Reference No | CS2-28092016-00103 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 28 Sep 2016 |
Category: | Change in Substantial Shareholders Interest Pursuant to Form 29B |
bottom of page