top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR OOI CHIENG SIM
Particulars of substantial Securities Holder
Name | MRÂ OOI CHIENG SIM |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 Each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 29 Sep 2016 | 302,400 |
Circumstances by reason of which change has occurred | Acquisition |
Nature of interest | Direct Interest |
Direct (units) | 480,900 |
Direct (%) | 0.716 |
Indirect/deemed interest (units) | 13,857,860 |
Indirect/deemed interest (%) | 20.64 |
Total no of securities after change | 14,338,760 |
Date of notice | 29 Sep 2016 |
Remarks : |
Received Notice dated 29 September 2016 on 5 October 2016. This announcement is dated 5 October 2016. |
ANNOUNCEMENT INFO
Reference No | CS2-04102016-00147 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 05 Oct 2016 |
Category: | Change in Substantial Shareholders Interest Pursuant to Form 29B |
bottom of page