top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR OOI CHIENG SIM
Particulars of substantial Securities Holder
Name | MRÂ OOI CHIENG SIM |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Others | Conversion of ICULS | 24 Mar 2017 | 5,000,000 | 1.000 |
Circumstances by reason of which change has occurred | Conversion of ICULS into ordinary shares |
Nature of interest | Deemed Interest |
Direct (units) | 1,033,800 |
Direct (%) | 1.404 |
Indirect/deemed interest (units) | 18,857,860 |
Indirect/deemed interest (%) | 25.608 |
Total no of securities after change | 19,891,660 |
Date of notice | 24 Mar 2017 |
ANNOUNCEMENT INFO
Reference No | CS2-20032017-00036 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 27 Mar 2017 |
Category: | Change in Substantial Shareholders Interest Pursuant to Form 29B |
bottom of page