top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Jun 2019
Financial Year End | 31 Mar 2020 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 30 Jun 2019 |
The Figures | have not been audited |
Attachments | ATTA - 1st Qtr Results_30.06.2019.pdf |
Summary of Key Financial Information 30/06/2019
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
30 June 2019 | 30 June 2018 | 30 June 2019 | 30 June 2018 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 22,312 | 41,718 | 22,312 | 41,718 |
2 | Profit/(loss) before tax | 137 | 1,715 | 137 | 1,715 |
3 | Profit/(loss) for the period | -41 | 1,570 | -41 | 1,570 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 76 | 1,500 | 76 | 1,500 |
5 | Basic earnings/(loss) per share (Subunit) | 0.04 | 0.72 | 0.04 | 0.72 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 2.00 | 0.00 | 2.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.62 | 1.62 | ||
This announcement is dated 29 August 2019. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-27082019-00024 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 29 Aug 2019 |
Category: | Financial Results |
bottom of page