top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Dec 2020
Financial Year End | 30 Jun 2021 |
Quarter | 2 Qtr |
Quarterly report for the financial period ended | 31 Dec 2020 |
The Figures | have not been audited |
Attachments | ATTA - 2nd Qtr_31.12.2020_Bursa.pdf |
ATTA - 2nd Qtr_Notes_31.12.2020_Bursa.pdf | |
Remarks : On 18 February 2020, the Company changed its financial year end from 31 March 2020 to 30 June 2020 This announcement is dated 16 March 2021. |
Summary of Key Financial Information 31/12/2020
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2020 | 31 Dec 2019 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 19,898 | 0 | 32,844 | 0 |
2 | Profit/(loss) before tax | 1,247 | 0 | 1,021 | 0 |
3 | Profit/(loss) for the period | 925 | 0 | 655 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 681 | 0 | 468 | 0 |
5 | Basic earnings/(loss) per share (Subunit) | 0.32 | 0.00 | 0.22 | 0.00 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.65 | 1.65 | ||
Remarks : |
Due to the change in financial year end from 31 March 2020 to 30 June 2020, there were no comparative financial information available for the current quarter and period ended 31 December 2020. This announcement is dated 16 March 2021. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-08032021-00001 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 16 Mar 2021 |
Category: | Financial Results |
bottom of page