top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2021
Financial Year End | 30 Jun 2021 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 31 Mar 2021 |
The Figures | have not been audited |
Attachments | ATTA - 3rd Qtr-31.03.2021-Bursa.pdf |
ATTA - 3rd Qtr-Notes-31.03.21-Bursa.pdf |
Summary of Key Financial Information 30/03/2021
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
31 Mar 2021 | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2020 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 26,639 | 0 | 59,483 | 0 |
2 | Profit/(loss) before tax | 2,791 | 0 | 3,812 | 0 |
3 | Profit/(loss) for the period | 1,918 | 0 | 2,573 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,301 | 0 | 1,769 | 0 |
5 | Basic earnings/(loss) per share (Subunit) | 0.61 | 0.00 | 0.83 | 0.00 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.66 | 1.65 | ||
Remarks: On 18 February 2020, the Company changed its financial year end from 31 March 2020 to 30 June 2020. This announcement is dated 24 June 2021.
Due to the change in financial year end from 31 March 2020 to 30 June 2020, there were no comparative financial information available for the current quarter and period ended 31 March 2021. This announcement is dated 24 June 2021. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-19052021-00026 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 24 Jun 2021 |
Category: | Financial Results |
bottom of page