top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 June 2021
Financial Year End | 30 Jun 2021 |
Quarter | 4 Qtr |
Quarterly report for the financial period ended | 30 Jun 2021 |
The Figures | have not been audited |
Attachments | ATTA - 4th Qtr-30.06.21-Bursa.pdf |
On 18 February 2020, the Company changed its financial year end from 31 March 2020 to 30 June 2020. This announcement is dated 30 September 2021. |
Summary of Key Financial Information 30/06/2021
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2021 | 30 Jun 2020 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 18,383 | 0 | 77,866 | 0 |
2 | Profit/(loss) before tax | 1,218 | 0 | 5,030 | 0 |
3 | Profit/(loss) for the period | -1,712 | 0 | 861 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,901 | 0 | -132 | 0 |
5 | Basic earnings/(loss) per share (Subunit) | -0.89 | 0.00 | -0.06 | 0.00 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.65 | 1.65 | ||
Remarks:
Due to the change in financial year end from 31 March 2020 to 30 June 2020, there were no comparative financial information available for the current quarter ended 30 June 2021. This announcement is dated 30 September 2021. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-27092021-00053 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 30 Sep 2021 |
Category: | Financial Results |
bottom of page