top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Sept 2021
Financial Year End | 30 Jun 2022 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 30 Sep 2021 |
The Figures | have not been audited |
Attachments | ATTA - Bursa-1st Qtr Results-30.09.21.pdf |
Summary of Key Financial Information 30/09/2021
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2021 | 30 Sep 2020 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 19,956 | 12,946 | 19,956 | 12,946 |
2 | Profit/(loss) before tax | 3,648 | -226 | 3,648 | -226 |
3 | Profit/(loss) for the period | 2,489 | -270 | 2,489 | -270 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,710 | -213 | 1,710 | -213 |
5 | Basic earnings/(loss) per share (Subunit) | 0.82 | -0.10 | 0.82 | -0.10 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.6800 | 1.6700 | ||
Remarks:
This announcement is dated 26 November 2021. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-23112021-00041 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 26 Nov 2021 |
Category: | Financial Results |
bottom of page