top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Sept 2023
Financial Year End | 30 Jun 2024 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 30 Sep 2023 |
The Figures | have not been audited |
Attachments | 1st Qtr Report |
Summary of Key Financial Information 30/09/2023
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
30 Sep 2023 | 30 Sep 2022 | 30 Sep 2023 | 30 Sep 2022 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 29,670 | 50,283 | 29,670 | 50,283 |
2 | Profit/(loss) before tax | 1,477 | 7,479 | 1,477 | 7,479 |
3 | Profit/(loss) for the period | 804 | 5,505 | 804 | 5,505 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 672 | 4,373 | 672 | 4,373 |
5 | Basic earnings/(loss) per share (Subunit) | 0.15 | 1.89 | 0.15 | 1.89 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.14 | 1.15 | ||
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-29112023-00024 |
Company Name: | MAYU GLOBAL GROUP BERHAD |
Stock Name: | MAYU |
Date Announces: | 30 Nov 2023 |
Category: | Financial Results |
bottom of page