top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 June 2023
Financial Year End | 31 Dec 2023 |
Quarter | 2 Qtr |
Quarterly report for the financial period ended | 30 Jun 2023 |
The Figures | have not been audited |
Attachments | |
Summary of Key Financial Information 30/06/2023
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
30 Jun 2023 | 30 Jun 2022 | 30 Jun 2023 | 30 Jun 2022 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 63,434 | 37,999 | 189,470 | 119,782 |
2 | Profit/(loss) before tax | 12,299 | -3,379 | 25,160 | 10,574 |
3 | Profit/(loss) for the period | 8,425 | -5,707 | 17,581 | 3,999 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,338 | -6,155 | 14,537 | 800 |
5 | Basic earnings/(loss) per share (Subunit) | 2.26 | -2.72 | 4.47 | 0.35 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.15 | 1.56 | ||
This announcement is dated 29 August 2023. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-29082023-00039 |
Company Name: | MAYU GLOBAL GROUP BERHAD |
Stock Name: | MAYU |
Date Announces: | 29 Aug 2023 |
Category: | Financial Results |
bottom of page