top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2023
Financial Year End | 30 Jun 2023 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 31 Mar 2023 |
The Figures | have not been audited |
Attachments | |
Summary of Key Financial Information 31/03/2023
Individual Period | Cumulative Period | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
31 Mar 2023 | 31 Mar 2022 | 31 Mar 2023 | 31 Mar 2022 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 35,299 | 24,508 | 126,036 | 81,783 |
2 | Profit/(loss) before tax | 1,131 | 3,896 | 12,861 | 13,953 |
3 | Profit/(loss) for the period | 699 | 2,883 | 9,156 | 9,706 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 645 | 2,083 | 7,199 | 6,955 |
5 | Basic earnings/(loss) per share (Subunit) | 0.2 | 0.97 | 2.22 | 3.25 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.12 | 1.56 | ||
This announcement is dated 25 May 2023.
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-22052023-00031 |
Company Name: | MAYU GLOBAL GROUP BERHAD |
Stock Name: | MAYU |
Date Announces: | 25 May 2023 |
Category: | Financial Results |
bottom of page