top of page
BURSA ANNOUNCEMENTS
Interim Dividend
ATTA GLOBAL GROUP BERHAD
EX-date | 14 May 2018 |
Entitlement date | 16 May 2018 |
Entitlement time | 05:00 PM |
Entitlement subject | Interim Dividend |
Entitlement description | Second Interim Dividend of 2 sen per share under the single tier system in respect of the financial year ended 31 March 2018 |
Period of interest payment | to |
Financial Year End | 31 Mar 2018 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Registrar or Service Provider name, address, telephone no | SYMPHONY SHARE REGISTRARS SDN BHD Level 6, Symphony House Pusat Dagangan Dana 1 Jalan PJU 1A/46 47301Petaling Jaya Tel:0378490777 Fax:0378418151 |
Payment date | 25 May 2018 |
a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 16 May 2018 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Currency |
Currency | Malaysian Ringgit (MYR) |
Entitlement in Currency | 0.02 |
Par Value (if applicable) |
Remarks : This announcement is dated 30 April 2018. |
ANNOUNCEMENT INFO
Reference No | ENT-30042018-00002 |
Company Name: | MAYU GLOBAL GROUP BERHAD |
Stock Name: | MAYU |
Date Announces: | 30 Apr 2018 |
Category: | Entitlement |
bottom of page