top of page
BURSA ANNOUNCEMENTS
Additional Listing Announcement /Subdivision of Shares
1. Details of Corporate Proposal | |
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Acquisitions |
Details of corporate proposal | MAYU GLOBAL GROUP BERHAD ("MAYU") ACQUISITION BY PARK AVENUE CONSTRUCTION SDN BHD, A WHOLLY-OWNED SUBSIDIARY OF MAYU, OF THE FOLLOWING: (I) 1 PARCEL OF FREEHOLD LAND WITH TITLE NO. GRN 29012, LOT NO. 5785, MUKIM 12, DAERAH BARAT DAYA, PULAU PINANG FROM LIMBONGAN BATU MAUNG SDN BHD FOR RM7,500,000 ("ACQUISITION OF LOT NO. 5785"); (II) 1 PARCEL OF LEASEHOLD LAND WITH TITLE NO. HSD 25191, LOT NO. PT 6572, MUKIM 12, DAERAH BARAT DAYA, PULAU PINANG FROM LIMBONGAN BATU MAUNG SDN BHD FOR RM9,500,000 ("ACQUISITION OF LOT NO. PT 6572"); AND (III) 1 PARCEL OF LEASEHOLD LAND WITH TITLE NO. HSD 25241, LOT NO. PT 6602, MUKIM 12, DAERAH BARAT DAYA, PULAU PINANG FROM UTOPIA SPAN SDN BHD FOR RM11,000,000 ("ACQUISITION OF LOT NO. PT 6602"), FOR A TOTAL PURCHASE CONSIDERATION OF RM28,000,000, TO BE SATISFIED VIA THE ISSUANCE OF 114,285,600 NEW ORDINARY SHARES IN MAYU AT AN ISSUE PRICE OF RM0.245 EACH ("CONSIDERATION SHARES") ("ACQUISITION") |
No. of shares issued under this corporate proposal | 38,775,500 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.2450 |
Par Value($$) (if applicable) | |
Latest issued share capital after the above corporate proposal in the following | |
Units | 482,490,648 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 353,976,350.680 |
Listing Date | 05 Aug 2024 |
Remarks:
The 38,775,500 Consideration Shares was allotted and issued pursuant to the Acquisition of Lot No. PT 6572, that was announced on 10 November 2022. The listing of the 38,775,500 Consideration Shares for the Acquisition of Lot No. PT 6572 marks the completion of the Acquisition.
ANNOUNCEMENT INFO
Reference No | ALA-05062024-00013 |
Company Name: | MAYU GLOBAL GROUP BERHAD |
Stock Name: | MAYU |
Date Announces: | 02 Aug 2024 |
Category: | Additional Listing Announcement /Subdivision of Shares |
bottom of page