top of page
BURSA ANNOUNCEMENTS
Additional Listing Announcement
1. Details of Corporate Proposal
Whether the corporate proposal involves the issuance of new type and new class of securities? | No |
Types of corporate proposal | Conversion of Preference Shares |
Details of corporate proposal | Conversion of Irredeemable Convertible Preference Shares ("ICPS") into Ordinary Shares |
No. of shares issued under this corporate proposal | 18,000,000 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.8000 |
Par Value ($$) |
Latest issued and paid up share capital after the above corporate proposal in the following
Units | 189,825,836 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 183,001,849.140 |
Listing Date | 07 Mar 2018 |
2. Details of Corporate Proposal | |
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Conversion of Loan Stocks |
Details of corporate proposal | Conversion of Irredeemable Convertible Unsecured Loan Stock (ICULS) into Ordinary Shares |
No. of shares issued under this corporate proposal | 1,650,000 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.8700 |
Par Value($$) (if applicable) | |
Latest issued share capital after the above corporate proposal in the following | |
Units | 191,475,836 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 184,437,349.140 |
Listing Date | 07 Mar 2018 |
3. Details of Corporate Proposal | |
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Conversion of Preference Shares |
Details of corporate proposal | Conversion of Irredeemable Convertible Preference Shares ("ICPS") into Ordinary Shares |
No. of shares issued under this corporate proposal | 734,100 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.8000 |
Par Value($$) (if applicable) | |
Latest issued share capital after the above corporate proposal in the following | |
Units | 192,209,936 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 185,024,629.140 |
Listing Date | 07 Mar 2018 |
Remarks : |
The Issued Share Capital of RM185,024.629.14 is excluding share premium and ICPS. This announcement is dated 6 March 2018. |
ANNOUNCEMENT INFO
Reference No | ALA-05032018-00008 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 06 Mar 2018 |
Category: | Additional Listing Announcement |
bottom of page