top of page
BURSA ANNOUNCEMENTS
Change in Boardroom Chief Executive Officer - DATO' MOHD TAUFIK BIN ABDULLAH
Date of change | 25/09/2002 |
Type of change | Resignation Boardroom |
Designation | Chairman |
Directorate | Independent & Non Executive |
Name | DATO' MOHD TAUFIK BIN ABDULLAH |
Age | 59 |
Nationality | MALAYSIAN |
Qualifications | 1. B.SC UNIVERSITY OF MALAYA, KUALA LUMPUR (1963-1966) 2. POST GRADUATE DIPLOMA IN OPERATIONAL RESEARCH, WOOLWICH POLYTECHNIC, LONDON (1967-1968) 3. M.SC. IN STATISTICS AND OPERATIONAL RESEARCH, ESSEX UNIVERSITY, U.K. (1968-1969) 4. FELLOW OF THE INSTITUTE OF BANKERS, MALAYSIA |
Working experience and occupation | ASSISTANT CHIEF ECONOMIST, ECONOMIC RESEARCH AND STATISTICS DEPARTMENT, BANK NEGARA MALAYSIA (1970) SECRETARY OF THE BANK, BANK NEGARA MALAYSIA (1977-1980) MANAGER, BANK REGULATION DEPARTMENT, BANK NEGARA MALAYSIA, (1980-1984) ADVISER, BANK NEGARA DEPARTMENT (1983) EXECUTIVE DIRECTOR, BANK BUMIPUTRA MALAYSIA BERHAD (1985-1989) CHIEF EXECUTIVE OFFICER, UNITED ASIAN BANK BERHAD (1989-1991) EXECUTIVE CHAIRMAN, JOHOR PORT BERHAD (1995-TILL PRESENT) |
Directorship of public companies (if any) | MALAYSIAN NATIONAL REINSURANCE BERHAD JOHOR PORT BERHAD MINPLY HOLDINGS (M) BERHAD |
Family relationship with any director and/or major shareholder of the listed issuer | NIL |
Details of any interest in the securities of the listed issuer or its subsidiaries | DATO' MOHD TAUFIK BIN ABDULLAH HOLDS 619,000 ORDINARY SHARES OF RM1.00 EACH IN SMPC AS AT 4 SEPTEMBER 2002. |
ANNOUNCEMENT INFO
Reference No | CS-020923-72614 |
Company Name: | SMPC CORPORATION BHD |
Stock Name: | SMPC |
Date Announces: | 25 Sept 2002 |
Category: | Change in Boardroom/Chief Executive Officer |
bottom of page